性能项目 | 测试方法 | 测试条件 | 测试数据 | 数据单位 | |
物理性能 | 密度 | ISO 1183 | 1.54 | g/cm3 | |
收缩率 | Internal Method | 200℃,0.0500mm | <1.0 | % | |
吸水率 | ISO 62 | 平衡,23℃,0.0500mm,50%RH | 0.090 | % | |
机械性能 |
拉伸模量 | ISO 527-2 | 23℃,0.0500mm | 5800 | MPa |
拉伸应力 | ISO 527-2 | 断裂,23℃,0.500mm | 96.0 | MPa | |
拉伸应变 | ISO 527-2 | 断裂,23℃,0.0500mm | 14 | % | |
薄膜 | 可供应的薄膜厚度 | 12-125 | μm | ||
裤型撕裂耐性 | ISO 6383-1 | 50μm | 5.40 | N/mm | |
Puncture Resistance | Internal Method | 23℃,50μm | 3.60 | kJ/m2 | |
热性能 | 线形膨胀系数 | ASTM D-696 | 流动,0.0500mm | 0.000018 | cm/cm/℃ |
导热系数 | 0.61 | W/m/K | |||
1.3 | |||||
电气性能 | 体积电阻率 | ASTM D-257 | 23℃,0.0500mm | 1.0E+16 | ohm.cm |
介电强度 | ASTM D-149 | 23℃,0.0500mm | 200 | kV/mm | |
介电常数 | ASTM D-150 | 23℃,0.0500mm,10MHz | 3.50 | ||
耗散因数 | ASTM D-150 | 23℃,0.0500mm,10MHz | 0.0010 |
因型号众多就不一一上传,如有需要请来电咨询!